TAX INVOICE![]() | |||||||||||
Excitel Broadband Pvt. LTD | |||||||||||
|
| ||||||||||
|
| ||||||||||
| HSN/SAC Code | Description of Goods | Base Price | Net Taxable Value | CGST Rate | CGST Amount | SGST Rate | SGST Amount | IGST Rate | IGST Amount | Total Amount | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 998413 | Unlimited @150 Mbps | Rs 999.00 | 846.61 | 9% | 76.19 | 9% | 76.19 | - | - | 999.00 | |
| Total Amount | 999.00 | ||||||||||
| Total Invoice value (in figure) | 999.00 | ||||||||||
| Total Invoice value (in words) | Rupees nine hundred ninety-nine Only | ||||||||||
| Thank you for choosing Excitel! www.excitel.com | phone (011)69-65-69-65 This is a computer generated invoice. Signature and stamp are not required. | |||||||||||
Featured
