Reliance Retail Limited10th International Trade Tower, Nehru, (Original for Recipient) | |||||||
| Tax Invoice | |||||||
|
| ||||||
|
| ||||||
| Sr.No. | Plan Details | SAC | Qty | MRP/Unit() | Discount() | Taxable Amount() | |
|---|---|---|---|---|---|---|---|
| 1 | Rs 999-30d-3 GB/Day | 998413 | 1 | Rs 999.00 | 0 | 846.61 | |
| Total Taxable Amount | 846.61 | ||||||
| CGST (9%) | 76.19 | ||||||
| SGST (9%) | 76.19 | ||||||
| Total Amount | 999.00 | ||||||
| Total Amount (in words) | nine hundred ninety-nine Only | ||||||
| |||||||
Digitally signed by DS RELIANCE RETAIL LIMITED Reason: Invoice Location: 07 Delhi Authorized Signatory | |||||||
| Registered Office: Reliance Retail Limited 3rd floor, Court House, Lokmanya Tilak Marg, Dhobi Talao, Mumbai - 400002 IN: U01100MH1999PLC120563 www.relianceretail.com | |||||||
Featured